Specifications
- Design & Manufacture Conform With: API 609, MSS SP-67
- Connection Dimension Conforms With: ASME B16.5, ASME B16.47
- Structure & Length Conforms With: API 609, MSS SP-67, ISO 5752
- Inspection & Test Conforms With: ISO 5208, API 598
Features & Application
Three eccentric butterfly valve series is the newly-developed long-life and energy-saving products. The sealing is metal to metal, which could be changed to be seal ring to metal, stainless steel plate and composite graphite to metal. Under the working condition of high temperature and high pressure, it still has a stable sealing performance. Our company adopts optimization design and new technology, so that the torque is small, gaining the point of energy-saving, labor-saving and reliable sealing performance, thus to ensure the high-reliability of corrosion-resistantance, stand fire and wear-resistantance. This product is widely used in petroleum, natural gas, piped gas and medicine, food industry, industrial environmental water treatment and shipping industry.
Dimensional Data (ANSI Class 150 LB)
| DIMENSIONAL DATA'S OF ANSI CLASS 150 LB | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | 42 | 48 | |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | - | 400 | 450 | 500 | 600 | 750 | 900 | 1050 | 1200 | |
| L (mm) | 43 | 48 | 54 | 57 | 64 | 71 | 81 | 92 | 102 | 114 | 127 | 154 | 165 | 200 | 251 | 276 | |
| L1 (mm) | 108 | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 318 | 330 | 410 | 470 | |
| H1 (mm) | 112 | 126 | 146 | 170 | 218 | 245 | 290 | 316 | 352 | 386 | 415 | 482 | 622 | 673 | 755 | 866 | |
| H (mm) | 225 | 255 | 285 | 332 | 386 | 427 | 498 | 510 | 450 | 585 | 642 | 693 | 868 | 1000 | 1058 | 1278 | |
| W (mm) | 220 | 270 | 270 | 360 | 400 | 500 | 500 | 500 | 560 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | |
| MT (Wafer) kg | 10 | 12 | 16 | 25 | 36 | 60 | 80 | 120 | 160 | 200 | 270 | 420 | 700 | 1050 | 1500 | 1845 | |
| T Nm | 55 | 226 | 325 | 615 | 902 | 1278 | 2628 | 3276 | 4128 | 5511 | 7190 | 7814 | 16450 | 23501 | 31963 | 47000 | |
Dimensional Data (ANSI Class 300 LB)
| DIMENSIONAL DATA'S OF ANSI CLASS 300 LB | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | - | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | 42 | 48 | |
| DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | - | 400 | 450 | 500 | 600 | 750 | 900 | 1050 | 1200 | |
| L (mm) | - | 48 | 54 | 59 | 73 | 83 | 92 | 117 | 133 | 149 | 159 | 181 | - | - | - | - | |
| L1 (mm) | - | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 318 | 330 | 410 | 470 | |
| H1 (mm) | - | 130 | 150 | 185 | 236 | 273 | 313 | 338 | 392 | 420 | 465 | 532 | 642 | 703 | 785 | 906 | |
| H (mm) | - | 265 | 290 | 355 | 418 | 465 | 498 | 547 | 582 | 651 | 704 | 780 | 908 | 1108 | 1258 | 1478 | |
| W (mm) | - | 270 | 270 | 300 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 1000 | 1000 | |
| MT (Wafer) kg | - | 15 | 19 | 35 | 42 | 68 | 88 | 144 | 185 | 230 | 330 | 460 | 1280 | 2150 | 3150 | 4885 | |
| T Nm | 3 | 352 | 514 | 1073 | 1954 | 2453 | 3260 | 5405 | 8152 | 10223 | 13469 | 22827 | 39726 | 63452 | 85326 | 126742 | |
Dimensional Data (ANSI Class 600 LB)
| DIMENSIONAL DATA'S OF ANSI CLASS 600 LB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||
| DN | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
| L (mm) | 54 | 64 | 78 | 102 | 117 | 140 | 155 | 178 | 200 | 216 | 232 | ||
| L1 (mm) | 180 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | ||
| H1 (mm) | 152 | 193 | 248 | 295 | 342 | 378 | 412 | 450 | 512 | 563 | 622 | ||
| H (mm) | 305 | 338 | 416 | 490 | 580 | 690 | 715 | 823 | 897 | 1094 | 1186 | ||
| W (mm) | 270 | 360 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 700 | 700 | ||
| MT (Wafer) kg | 38 | 58 | 120 | 154 | 297 | 398 | 535 | 780 | 898 | 1266 | 1622 | ||
| T Nm | 575 | 1043 | 3673 | 4520 | 7061 | 14236 | 16947 | 20473 | 25218 | 31861 | 46095 | ||